SVHC
Candidate List of Substances of Very High Concern for authorization
Updated 241 / 27-JUN-2024
This list is the European Union’s Directive 1907/2006 (REACH) of SVHC’s (Substances of
Very High Concern). There are 235 substances total, organized in sections of the month and year
that they were official placed on the candidate list. Inclusion on this list does not necessarily mean
that these substances are banned in the EU but have been included for future study and action.
Click here to see the ECHA website and follow up on these substances.
รายชื่อ Candidate List of Substances of Very High Concern for authorization 241 มีดังนี้
Substance Name | EC Number | CAS Number | Date of inclusion | Reason for inclusion | Decision number | |
1 | Bis(α,α-dimethylbenzyl) peroxide | 201-279-3 | 80-43-3 | 2024/6/27 | Toxic for reproduction (Article 57c) | D(2024)4144-DC |
2 | 2,4,6-tri-tert-butylphenol | 211-989-5 | 732-26-3 | 2024/1/23 | Toxic for reproduction (Article 57c) Persistent, bioaccumulative and toxic (PBT) (Article 57d) |
D(2023)8585-DC |
3 | 2-(2H-benzotriazol-2-yl)-4-(1,1,3,3-tetramethylbutyl)phenol | 221-573-5 | 3147-75-9 | 2024/1/23 | Very persistent and very bioaccumulative (vPvB) (Article 57e) |
D(2023)8585-DC |
4 | 2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(morpholin-4-yl)phenyl]butan-1-one | 438-340-0 | 119344-86-4 | 2024/1/23 | Toxic for reproduction (Article 57c) | D(2023)8585-DC |
5 | Bumetrizole | 223-445-4 | 3896-11-5 | 2024/1/23 | vPvB (Article 57e) | D(2023)8585-DC |
6 | Oligomerisation and alkylation reaction products of 2-phenylpropene and phenol | 700-960-7 | - | 2024/1/23 | vPvB (Article 57e) | D(2023)8585-DC |
7 | Diphenyl(2,4,6-trimethylbenzoyl)phosphine oxide | 278-355-8 | 75980-60-8 | 2023/6/14 | Toxic for reproduction (Article 57c) | D(2023)3788-DC |
8 | Bis(4-chlorophenyl) sulphone | 201-247-9 | 80-07-9 | 2023/6/14 | vPvB (Article 57e) | D(2023)3788-DC |
9 | reaction mass of 2,2,3,3,5,5,6,6-octafluoro-4-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)morpholine and 2,2,3,3,5,5,6,6-octafluoro-4-(heptafluoropropyl)morpholine | 473-390-7 | - | 2023/1/17 | vPvB (Article 57e) | D(2022)9120-DC |
10 | Perfluoroheptanoic acid and its salts | - | - | 2023/1/17 | Toxic for reproduction (Article 57c)#PBT (Article 57d)#vPvB (Article 57e)#Equivalent level of concern having probable serious effects to human health (Article 57(f) - human health)#Equivalent level of concern having probable serious effects to the environment (Article 57(f) - environment) | D(2022)9120-DC |
11 | Melamine | 203-615-4 | 108-78-1 | 2023/1/17 | Equivalent level of concern having probable serious effects to human health (Article 57(f) - human health)#Equivalent level of concern having probable serious effects to the environment (Article 57(f) - environment) | D(2022)9120-DC |
12 | Isobutyl 4-hydroxybenzoate | 224-208-8 | 4247-02-3 | 2023/1/17 | Endocrine disrupting properties (Article 57(f) - human health) | D(2022)9120-DC |
13 | bis(2-ethylhexyl) tetrabromophthalate covering any of the individual isomers and/or combinations thereof | - | - | 2023/1/17 | vPvB (Article 57e) | D(2022)9120-DC |
14 | Barium diboron tetraoxide | 237-222-4 | 13701-59-2 | 2023/1/17 | Toxic for reproduction (Article 57c) | D(2022)9120-DC |
15 | 4,4'-sulphonyldiphenol | 201-250-5 | 80-09-1 | 2023/1/17 | Toxic for reproduction (Article 57c)#Endocrine disrupting properties (Article 57(f) - environment)#Endocrine disrupting properties (Article 57(f) - human health) | D(2022)9120-DC |
16 | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol | 201-236-9 | 79-94-7 | 2023/1/17 | Carcinogenic (Article 57a) | D(2022)9120-DC |
17 | 1,1'-[ethane-1,2-diylbisoxy]bis[2,4,6-tribromobenzene] | 253-692-3 | 37853-59-1 | 2023/1/17 | vPvB (Article 57e) | D(2022)9120-DC |
18 | N-(hydroxymethyl)acrylamide | 213-103-2 | 924-42-5 | 2022/6/10 | Carcinogenic (Article 57a) Mutagenic (Article 57b) |
D(2022)4187-DC |
19 | tris(2-methoxyethoxy)vinylsilane | 213-934-0 | 1067-53-4 | 2022/1/17 | Toxic for reproduction (Article 57c) | D(2021)10043-DC |
20 | S-(tricyclo(5.2.1.0'2,6)deca-3-en-8(or 9)-yl O-(isopropyl or isobutyl or 2-ethylhexyl) O-(isopropyl or isobutyl or 2-ethylhexyl) phosphorodithioate | 401-850-9 | 255881-94-8 | 2022/1/17 | PBT (Article 57d) | D(2021)10043-DC |
21 | 6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol | 204-327-1 | 119-47-1 | 2022/1/17 | Toxic for reproduction (Article 57c) | D(2021)10043-DC |
22 | (±)-1,7,7-trimethyl-3-[(4-methylphenyl)methylene]bicyclo[2.2.1]heptan-2-one covering any of the individual isomers and/or combinations thereof (4-MBC) | - | - | 2022/1/17 | Endocrine disrupting properties (Article 57(f) - human health) | D(2021)10043-DC |
23 | Phenol, alkylation products (mainly in para position) with C12-rich branched alkyl chains from oligomerisation, covering any individual isomers and/ or combinations thereof (PDDP) | - | - | 2021/7/8 | Toxic for reproduction (Article 57c) | D(2021)4569-DC |
24 | orthoboric acid, sodium salt | - | - | 2021/7/8 | Toxic for reproduction (Article 57c) | D(2021)4569-DC |
25 | Medium-chain chlorinated paraffins (MCCP) | - | - | 2021/7/8 | PBT (Article 57d) | D(2021)4569-DC |
26 | glutaral | 203-856-5 | 111-30-8 | 2021/7/8 | Respiratory sensitising properties (Article 57(f) - human health) | D(2021)4569-DC |
27 | 4,4'-(1-methylpropylidene)bisphenol | 201-025-1 | 77-40-7 | 2021/7/8 | Endocrine disrupting properties (Article 57(f) - environment) Endocrine disrupting properties (Article 57(f) - human health) |
D(2021)4569-DC |
28 | 2-(4-tert-butylbenzyl)propionaldehyde and its individual stereoisomers | - | - | 2021/7/8 | Toxic for reproduction (Article 57c) | D(2021)4569-DC |
29 | 2,2-bis(bromomethyl)propane-1,3-diol (BMP); 2,2-dimethylpropan-1-ol, tribromo derivative/3-bromo-2,2-bis(bromomethyl)-1-propanol (TBNPA); 2,3-dibromo-1-propanol (2,3-DBPA) | - | - | 2021/7/8 | Carcinogenic (Article 57a) | D(2021)4569-DC |
30 | 1,4-dioxane | 204-661-8 | 123-91-1 | 2021/7/8 | Carcinogenic (Article 57a) Equivalent level of concern having probable serious effects to human health (Article 57(f) - human health) Equivalent level of concern having probable serious effects to the environment (Article 57(f) - environment) |
D(2021)4569-DC |
31 | Bis(2-(2-methoxyethoxy)ethyl)ether | 205-594-7 | 143-24-8 | 2021/1/19 | Toxic for reproduction (Article 57c) | D(2020)9139-DC |
32 | Dioctyltin dilaurate, stannane, dioctyl-, bis(coco acyloxy) derivs., and any other stannane, dioctyl-, bis(fatty acyloxy) derivs. wherein C12 is the predominant carbon number of the fatty acyloxy moiety | - | - | 2021/1/19 | Toxic for reproduction (Article 57c) | D(2020)9139-DC |
33 | Dibutylbis(pentane-2,4-dionato-O,O')tin | 245-152-0 | 22673-19-4 | 2020/6/25 | Toxic for reproduction (Article 57c) | D(2020)4578-DC |
34 | butyl 4-hydroxybenzoate | 202-318-7 | 94-26-8 | 2020/6/25 | Endocrine disrupting properties (Article 57(f) - human health) | D(2020)4578-DC |
35 | 2-methylimidazole | 211-765-7 | 693-98-1 | 2020/6/25 | Toxic for reproduction (Article 57c) | D(2020)4578-DC |
36 | 1-vinylimidazole | 214-012-0 | 1072-63-5 | 2020/6/25 | Toxic for reproduction (Article 57c) | D(2020)4578-DC |
37 | Perfluorobutane sulfonic acid (PFBS) and its salts | - | - | 2020/1/16 | Equivalent level of concern having probable serious effects to human health (Article 57(f) - human health) Equivalent level of concern having probable serious effects to the environment (Article 57(f) - environment) |
ECHA/01/2020 |
38 | Diisohexyl phthalate | 276-090-2 | 71850-09-4 | 2020/1/16 | Toxic for reproduction (Article 57c) | ECHA/01/2020 |
39 | 2-methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-one | 400-600-6 | 71868-10-5 | 2020/1/16 | Toxic for reproduction (Article 57c) | ECHA/01/2020 |
40 | 2-benzyl-2-dimethylamino-4'-morpholinobutyrophenone | 404-360-3 | 119313-12-1 | 2020/1/16 | Toxic for reproduction (Article 57c) | ECHA/01/2020 |
41 | 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propionic acid, its salts and its acyl halides (covering any of their individual isomers and combinations thereof) |
- | - | 2019/7/16 | Equivalent level of concern having probable serious effects to human health (Article 57(f) - human health) Equivalent level of concern having probable serious effects to the environment (Article 57(f) - environment) |
ED/71/2019 |
42 | 2-methoxyethyl acetate | 203-772-9 | 110-49-6 | 2019/7/16 | Toxic for reproduction (Article 57c) | ED/71/2019 |
43 | 4-tert-butylphenol | 202-679-0 | 98-54-4 | 2019/7/16 | Endocrine disrupting properties (Article 57(f) - environment) | ED/71/2019 EU/2019/1194 |
44 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) with ≥ 0.1% w/w of 4-nonylphenol, branched and linear (4-NP) | - | - | 2019/7/16 | Endocrine disrupting properties (Article 57(f) - environment) | ED/71/2019 |
45 | 1,7,7-trimethyl-3-(phenylmethylene)bicyclo[2.2.1]heptan-2-one | 239-139-9 | 15087-24-8 | 2019/1/15 | Endocrine disrupting properties (Article 57(f) - environment) | ED/88/2018 EU/2018/2013 |
46 | 2,2-bis(4'-hydroxyphenyl)-4-methylpentane | 401-720-1 | 6807-17-6 | 2019/1/15 | Toxic for reproduction (Article 57c) | ED/88/2018 |
47 | Benzo[k]fluoranthene | 205-916-6 | 207-08-9 | 2019/1/15 | Carcinogenic (Article 57a) PBT (Article 57d) vPvB (Article 57e) |
ED/88/2018 |
48 | Fluoranthene | 205-912-4 | 206-44-0 93951-69-0 |
2019/1/15 | PBT (Article 57d) vPvB (Article 57e) |
ED/88/2018 |
49 | Phenanthrene | 201-581-5 | 85-01-8 | 2019/1/15 | vPvB (Article 57e) | ED/88/2018 |
50 | Pyrene | 204-927-3 | 129-00-0 1718-52-1 |
2019/1/15 | PBT (Article 57d) vPvB (Article 57e) |
ED/88/2018 |
51 | Benzene-1,2,4-tricarboxylic acid 1,2 anhydride ; trimellitic anhydride; TMA | 209-008-0 | 552-30-7 | 2018/6/27 | Respiratory sensitising properties (Article 57(f) - human health) | ED/61/2018 EU/2018/594 |
52 | Benzo[ghi]perylene | 205-883-8 | 191-24-2 | 2018/6/27 | PBT (Article 57d) vPvB (Article 57e) |
ED 61/2018 |
53 | Decamethylcyclopentasiloxane | 208-764-9 | 541-02-6 | 2018/6/27 | PBT (Article 57d) vPvB (Article 57e) |
ED 61/2018 |
54 | Dicyclohexyl phthalate ; DCHP | 201-545-9 | 84-61-7 | 2018/6/27 | Toxic for reproduction (Article 57c) Endocrine disrupting properties (Article 57(f) - human health) |
EU/2018/636 ED/61/2018 |
55 | Disodium octaborate | 234-541-0 | 12008-41-2 | 2018/6/27 | Toxic for reproduction (Article 57c) | ED 61/2018 |
56 | Dodecamethylcyclohexasiloxane | 208-762-8 | 540-97-6 | 2018/6/27 | PBT (Article 57d) vPvB (Article 57e) |
ED 61/2018 |
57 | Ethylenediamine ; EDA | 203-468-6 | 107-15-3 | 2018/6/27 | Respiratory sensitising properties (Article 57(f) - human health) | ED 61/2018 |
58 | Lead | 231-100-4 | 7439-92-1 | 2018/6/27 | Toxic for reproduction (Article 57c) | ED 61/2018 |
59 | Octamethylcyclotetrasiloxane | 209-136-7 | 556-67-2 | 2018/6/27 | PBT (Article 57d) vPvB (Article 57e) |
ED 61/2018 |
60 | Terphenyl, hydrogenated | 262-967-7 | 61788-32-7 | 2018/6/27 | vPvB (Article 57e) | ED 61/2018 |
61 | Benz[a]anthracene | 200-280-6 | 56-55-3 1718-53-2 |
2018/1/15 | Carcinogenic (Article 57a) PBT (Article 57d) vPvB (Article 57e) |
ED 01/2018 |
62 | Cadmium carbonate | 208-168-9 | 513-78-0 | 2018/1/15 | Carcinogenic (Article 57a) Mutagenic (Article 57b) Specific target organ toxicity after repeated exposure (Article 57(f) - human health) |
ED 01/2018 |
63 | Cadmium hydroxide | 244-168-5 | 21041-95-2 | 2018/1/15 | Carcinogenic (Article 57a) Mutagenic (Article 57b) Specific target organ toxicity after repeated exposure (Article 57(f) - human health) |
ED 01/2018 |
64 | Cadmium nitrate | 233-710-6 | 10022-68-1 10325-94-7 |
2018/1/15 | Carcinogenic (Article 57a) Mutagenic (Article 57b) Specific target organ toxicity after repeated exposure (Article 57(f) - human health) |
ED 01/2018 |
65 | Chrysene | 205-923-4 | 218-01-9 1719-03-5 |
2018/1/15 | Carcinogenic (Article 57a) PBT (Article 57d) vPvB (Article 57e) |
ED 01/2018 |
66 | 1,6,7,8,9,14,15,16,17,17,18,18- Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) [covering any of its individual anti- and syn-isomers or any combination thereof] | - | - | 2018/1/15 | vPvB (Article 57e) | ED 01/2018 |
67 | Reaction products of 1,3,4-thiadiazolidine-2,5-dithione, formaldehyde and 4-heptylphenol, branched and linear (RP-HP) [with ≥0.1% w/w 4-heptylphenol, branched and linear (4-HPbl)] | - | - | 2018/1/15 | Endocrine disrupting properties (Article 57(f) - environment) | ED 01/2018 |
68 | Perfluorohexane-1-sulphonic acid and its salts | - | - | 2017/7/7 | vPvB (Article 57e) | ED/30/2017 |
69 | 4,4’-isopropylidenediphenol (bisphenol A; BPA) | 201-245-8 | 80-05-7 | 2017/1/12 | Toxic for reproduction (Article 57c) Endocrine disrupting properties (Article 57(f) - human health) Endocrine disrupting properties (Article 57(f) - environment) |
ED/01/2017 ED/30/2017 |
70 | Nonadecafluorodecanoic acid (PFDA) and its sodium and ammonium salts | 206-400-3 - 221-470-5 |
335-76-2 3830-45-3 3108-42-7 |
2017/1/12 | Toxic for reproduction (Article 57c) PBT (Article 57d) |
ED/01/2017 |
71 | p-(1,1-dimethylpropyl)phenol | 201-280-9 | 80-46-6 | 2017/1/12 | Equivalent level of concern having probable serious effects to environment (Article 57f) | ED/01/2017 |
72 | 4-heptylphenol, branched and linear [substances with a linear and/or branched alkyl chain with a carbon number of 7 covalently bound predominantly in position 4 to phenol, covering also UVCB- and well-defined substances which include any of the individual isomers or a combination thereof] |
- | - | 2017/1/12 | Equivalent level of concern having probable serious effects to environment (Article 57f) | ED/01/2017 |
73 | Benzo[def]chrysene ; Benzo[a]pyrene | 200-028-5 | 50-32-8 | 2016/6/20 | Carcinogenic (Article 57a)#Mutagenic (Article 57b)#Toxic for reproduction (Article 57c)#PBT (Article 57 d)#vPvB (Article 57 e) | ED/21/2016 |
74 | 1,3-propanesultone | 214-317-9 | 1120-71-4 | 2015/12/17 | Carcinogenic (Article 57 a) | ED/79/2015 |
75 | 2,4-di-tert-butyl-6-(5-chlorobenzotriazol-2-yl)phenol (UV-327) | 223-383-8 | 3864-99-1 | 2015/12/17 | vPvB (Article 57 e) | ED/79/2015 |
76 | 2-(2H-benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol (UV-350) | 253-037-1 | 36437-37-3 | 2015/12/17 | vPvB (Article 57 e) | ED/79/2015 |
77 | Nitrobenzene | 202-716-0 | 98-95-3 | 2015/12/17 | Toxic for reproduction (Article 57 c) | ED/79/2015 |
78 | Perfluorononan-1-oic-acid and its sodium and ammonium salts | 206-801-3 | 375-95-1 21049-39-8 4149-60-4 |
2015/12/17 | Toxic for reproduction (Article 57 c) PBT (Article 57 d) |
ED/79/2015 |
79 | 1,2-benzenedicarboxylic acid, di-C6-10-alkyl esters; 1,2-benzenedicarboxylic acid, mixed decyl and hexyl and octyl diesters with ≥ 0.3% of dihexyl phthalate (EC No. 201-559-5) | 271-094-0; 272-013-1 | 68515-51-5; 68648-93-1 | 2015/6/15 | Toxic for reproduction (Article 57 c) | ED/39/2015 |
80 | 5-sec-butyl-2-(2,4-dimethylcyclohex-3-en-1-yl)-5-methyl-1,3-dioxane [1], 5-sec-butyl-2-(4,6-dimethylcyclohex-3-en-1-yl)-5-methyl-1,3-dioxane [2] [covering any of the individual stereoisomers of [1] and [2] or any combination thereof] | 2015/6/15 | vPvB (Article 57e) | ED/39/2015 | ||
81 | 2-(2H-benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) | 247-384-8 | 25973-55-1 | 2014/12/17 | PBT (Article 57 d); vPvB (Article 57 e) | ED/108/2014 |
82 | 2-benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320) | 223-346-6 | 3846-71-7 | 2014/12/17 | PBT (Article 57 d); vPvB (Article 57 e) | ED/108/2014 |
83 | reaction mass of 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate and 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-octyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (reaction mass of DOTE and MOTE) | - | - | 2014/12/17 | Toxic for reproduction (Article 57 c) | ED/108/2014 |
84 | Cadmium fluoride | 232-222-0 | 7790-79-6 | 2014/12/17 | Carcinogenic (Article 57 a); Mutagenic (Article 57 b); Toxic for reproduction (Article 57 c); Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/108/2014 |
85 | Cadmium sulphate | 233-331-6 | 10124-36-4,31119-53-6 | 2014/12/17 | Carcinogenic (Article 57 a); Mutagenic (Article 57 b); Toxic for reproduction (Article 57 c); Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/108/2014 |
86 | 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE) | 239-622-4 | 15571-58-1 | 2014/12/17 | Toxic for reproduction (Article 57 c) | ED/108/2014 |
87 | Cadmium chloride | 233-296-7 | 10108-64-2 | 2014/6/16 | Carcinogenic (Article 57a); Mutagenic (Article 57b); Toxic for reproduction (Article 57c); Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/49/2014 |
88 | 1,2-Benzenedicarboxylic acid, dihexyl ester, branched and linear | 271-093-5 | 68515-50-4 | 2014/6/16 | Toxic for reproduction (Article 57 c) | ED/49/2014 |
89 | Sodium peroxometaborate | 231-556-4 | 7632-04-4 | 2014/6/16 | Toxic for reproduction (Article 57 c) | ED/49/2014 |
90 | Sodium perborate; perboric acid, sodium salt | 239-172-9; 234-390-0 | - | 2014/6/16 | Toxic for reproduction (Article 57 c) | ED/49/2014 |
91 | Cadmium sulphide | 215-147-8 | 1306-23-6 | 2013/12/16 | Carcinogenic (Article 57a); Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/121/2013 |
92 | Disodium 3,3'-[[1,1'-biphenyl]-4,4'-diylbis(azo)]bis(4-aminonaphthalene-1-sulphonate) (C.I. Direct Red 28) | 209-358-4 | 573-58-0 | 2013/12/16 | Carcinogenic (Article 57a); | ED/121/2013 |
93 | Disodium 4-amino-3-[[4'-[(2,4-diaminophenyl)azo][1,1'-biphenyl]-4-yl]azo] -5-hydroxy-6-(phenylazo)naphthalene-2,7-disulphonate (C.I. Direct Black 38) | 217-710-3 | 1937-37-7 | 2013/12/16 | Carcinogenic (Article 57a); | ED/121/2013 |
94 | Dihexyl phthalate | 201-559-5 | 84-75-3 | 2013/12/16 | Toxic for reproduction (Article 57 c); | ED/121/2013 |
95 | Imidazolidine-2-thione; (2-imidazoline-2-thiol) | 202-506-9 | 96-45-7 | 2013/12/16 | Toxic for reproduction (Article 57 c); | ED/121/2013 |
96 | Lead di(acetate) | 206-104-4 | 301-04-2 | 2013/12/16 | Toxic for reproduction (Article 57 c); | ED/121/2013 |
97 | Trixylyl phosphate | 246-677-8 | 25155-23-1 | 2013/12/16 | Toxic for reproduction (Article 57 c); | ED/121/2013 |
98 | Cadmium | 231-152-8 | 7440-43-9 | 20/6/2013 | Carcinogenic (Article 57a); Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/69/2013 |
99 | Ammonium pentadecafluorooctanoate (APFO) | 223-320-4 | 3825-26-1 | 2013/6/20 | Toxic for reproduction (Article 57 c); PBT (Article 57 d) | ED/69/2013 |
100 | Pentadecafluorooctanoic acid (PFOA) | 206-397-9 | 335-67-1 | 2013/6/20 | Toxic for reproduction (Article 57 c); PBT (Article 57 d) | ED/69/2013 |
101 | Dipentyl phthalate (DPP) | 205-017-9 | 131-18-0 | 2013/6/20 | Toxic for reproduction (Article 57 c); | ED/69/2013 |
102 | 4-Nonylphenol, branched and linear, ethoxylated [substances with a linear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenol, ethoxylated covering UVCB- and well-defined substances, polymers and homologues, which include any of the individual isomers and/or combinations thereof] | 2013/6/20 | Equivalent level of concern having probable serious effects to the environment (Article 57 f) | ED/69/2013 | ||
103 | Cadmium oxide | 215-146-2 | 1306-19-0 | 2013/6/20 | Carcinogenic (Article 57a); Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/69/2013 |
104 | Hexahydromethylphthalic anhydride [1], Hexahydro-4-methylphthalic anhydride [2], Hexahydro-1-methylphthalic anhydride [3], Hexahydro-3-methylphthalic anhydride [4] [The individual isomers [2], [3] and [4] (including their cis- and trans- stereo isomeric forms) and all possible combinations of the isomers [1] are covered by this entry] | 247-094-1, 243-072-0, 256-356-4, 260-566-1 | 25550-51-0, 19438-60-9, 48122-14-1, 57110-29-9 | 2012/12/19 | Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/169/2012 |
105 | 6-methoxy-m-toluidine (p-cresidine) | 204-419-1 | 120-71-8 | 2012/12/19 | Carcinogenic (Article 57a) | ED/169/2012 |
106 | Cyclohexane-1,2-dicarboxylic anhydride [1], cis-cyclohexane-1,2-dicarboxylic anhydride [2], trans-cyclohexane-1,2-dicarboxylic anhydride [3] [The individual cis- [2] and trans- [3] isomer substances and all possible combinations of the cis- and trans-isomers [1] are covered by this entry] | 201-604-9, 236-086-3, 238-009-9 | 85-42-7, 13149-00-3, 14166-21-3 | 2012/12/19 | Equivalent level of concern having probable serious effects to human health (Article 57 f) | ED/169/2012 |
107 | Pyrochlore, antimony lead yellow | 232-382-1 | 8012-00-8 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
108 | Henicosafluoroundecanoic acid | 218-165-4 | 2058-94-8 | 2012/12/19 | vPvB (Article 57 e) | ED/169/2012 |
109 | 4-Aminoazobenzene | 200-453-6 | 60-09-3 | 2012/12/19 | Carcinogenic (Article 57a) | ED/169/2012 |
110 | Silicic acid, lead salt | 234-363-3 | 11120-22-2 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
111 | Lead titanium zirconium oxide | 235-727-4 | 12626-81-2 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
112 | Lead monoxide (lead oxide) | 215-267-0 | 1317-36-8 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
113 | o-Toluidine | 202-429-0 | 95-53-4 | 2012/12/19 | Carcinogenic (Article 57a) | ED/169/2012 |
114 | 3-ethyl-2-methyl-2-(3-methylbutyl)-1,3-oxazolidine | 421-150-7 | 143860-04-2 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
115 | Dibutyltin dichloride (DBTC) | 211-670-0 | 683-18-1 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
116 | Lead bis(tetrafluoroborate) | 237-486-0 | 13814-96-5 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
117 | Lead dinitrate | 233-245-9 | 10099-74-8 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
118 | Silicic acid (H2Si2O5), barium salt (1:1), lead-doped [with lead (Pb) content above the applicable generic concentration limit for ’toxicity for reproduction’ Repr. 1A (CLP) or category 1 (DSD); the substance is a member of the group entry of lead compounds, with index number 082-001-00-6 in Regulation (EC) No 1272/2008] | 272-271-5 | 68784-75-8 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
119 | Trilead bis(carbonate)dihydroxide | 215-290-6 | 1319-46-6 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
120 | 4,4'-methylenedi-o-toluidine | 212-658-8 | 838-88-0 | 2012/12/19 | Carcinogenic (Article 57a) | ED/169/2012 |
121 | Diethyl sulphate | 200-589-6 | 64-67-5 | 2012/12/19 | Carcinogenic (Article 57a); Mutagenic (Article 57b) | ED/169/2012 |
122 | Dimethyl sulphate | 201-058-1 | 77-78-1 | 2012/12/19 | Carcinogenic (Article 57a) | ED/169/2012 |
123 | N,N-dimethylformamide | 200-679-5 | 68-12-2 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
124 | 4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated [covering well-defined substances and UVCB substances, polymers and homologues] | - | - | 2012/12/19 | Equivalent level of concern having probable serious effects to the environment (Article 57 f) | ED/169/2012 |
125 | 4-Nonylphenol, branched and linear [substances with a linear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenol, covering also UVCB- and well-defined substances which include any of the individual isomers or a combination thereof] | - | - | 2012/12/19 | Equivalent level of concern having probable serious effects to the environment (Article 57 f) | ED/169/2012 |
126 | Furan | 203-727-3 | 110-00-9 | 2012/12/19 | Carcinogenic (Article 57a) | ED/169/2012 |
127 | Lead oxide sulfate | 234-853-7 | 12036-76-9 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
128 | Lead titanium trioxide | 235-038-9 | 12060-00-3 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
129 | Bis(pentabromophenyl) ether (decabromodiphenyl ether; DecaBDE) | 214-604-9 | 1163-19-5 | 2012/12/19 | PBT (Article 57 d); vPvB (Article 57 e) | ED/169/2012 |
130 | Dinoseb (6-sec-butyl-2,4-dinitrophenol) | 201-861-7 | 88-85-7 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
131 | 1,2-Diethoxyethane | 211-076-1 | 629-14-1 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
132 | N-methylacetamide | 201-182-6 | 79-16-3 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
133 | Tetralead trioxide sulphate | 235-380-9 | 12202-17-4 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
134 | Acetic acid, lead salt, basic | 257-175-3 | 51404-69-4 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
135 | [Phthalato(2-)]dioxotrilead | 273-688-5 | 69011-06-9 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
136 | Tetraethyllead | 201-075-4 | 78-00-2 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
137 | N-pentyl-isopentylphthalate | - | 776297-69-9 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
138 | Pentalead tetraoxide sulphate | 235-067-7 | 12065-90-6 | 2012/12/19 | Toxic for reproduction (Article 57 c) | ED/169/2012 |
139 | Heptacosafluorotetradecanoic acid | 206-803-4 | 376-06-7 | 2012/12/19 | vPvB (Article 57 e) | ED/169/2012 |
140 | Tricosafluorododecanoic acid | 206-203-2 | 307-55-1 | 2012/12/19 | vPvB (Article 57 e) | ED/169/2012 |
